Students Details
CLASS | NO. OF SECTIONS | TOTAL NO OF INTAKES | TOTAL NO. OF STUDENTS |
1 | 2 | 80 | 59 |
2 | 2 | 80 | 46 |
3 | 2 | 80 | 73 |
4 | 2 | 80 | 61 |
5 | 2 | 80 | 51 |
6 | 2 | 80 | 48 |
7 | 2 | 80 | 53 |
8 | 2 | 80 | 44 |
9 | 1 | 40 | 33 |
10 | 1 | 40 | 26 |
11 | 1 | 40 | 33 |
12 | 3 | 120 | 33 |
