Students Details
CLASS | NO. OF SECTIONS | TOTAL NO OF INTAKES | TOTAL NO. OF STUDENTS |
1 | 2 | 80 | 34 |
2 | 2 | 80 | 60 |
3 | 2 | 80 | 58 |
4 | 2 | 80 | 50 |
5 | 2 | 80 | 65 |
6 | 2 | 80 | 53 |
7 | 2 | 80 | 46 |
8 | 2 | 80 | 42 |
9 | 2 | 40 | 39 |
10 | 2 | 40 | 40 |
11 | 3 | 40 | 25 |
12 | 3 | 120 | 22 |
