Class Room Measurements
BHARAT MATA SR. SEC. SC+A3+A1+A1:D28 | |||
ATAL NAGAR NAYA RAIPUR (C.G.) | |||
CLASS ROOM MEASUREMENTS | |||
S.NO. | ROOMS | NUMBERS | SIZE |
1 | Class Rooms | 43 | 516.66 Sq. Ft. |
2 | Chemistry Lab | 1 | 775.00 Sq. Ft. |
3 | Maths Lab | 1 | 775.00 Sq. Ft. |
4 | Computer Lab | 1 | 775.00 Sq. Ft. |
5 | Bio Lab | 1 | 775.00 Sq. Ft. |
6 | Physics Lab | 1 | 775.00 Sq. Ft. |
7 | Music Room | 1 | 775.00 Sq. Ft. |
8 | Dance Room | 1 | 775.00 Sq. Ft. |
9 | Manager Room | 1 | 373.08 Sq. Ft. |
10 | Library | 1 | 2020.28 Sq. Ft. |
11 | Reading Room | 1 | 300.00 Sq. Ft. |
12 | Principal Room | 1 | 460.00 Sq. Ft. |
13 | Admin Office Room | 2 | 747.34 Sq. Ft. |
14 | Counseling Room | 2 | 775.00 Sq. Ft. |
15 | Record Room | 2 | 160.83 Sq. Ft. |
16 | Health Care Room | 1 | 775.00 Sq. Ft. |
17 | Staff Room | 4 | 516.66 Sq. Ft. |
18 | Indoor Games Room (Prep) | 1 | 775.00 Sq. Ft. |
19 | Indoor Games Room | 1 | 2020.28 Sq. Ft. |
20 | Activity Room | 2 | 775.00 Sq. Ft. |
21 | Store Room | 5 | 160.83 Sq. Ft. |
22 | Auditoriam | 1 | 3879.95 Sq. Ft. |
Total No. of Rooms | 75 | ||
