Our Mandatory Disclosure
A: GENERAL INFORMATION: | |||||
SL NO. | INFORMATION | DETAILS | |||
1 | NAME OF THE SCHOOL | BHARAT MATA SR. SEC. SCHOOL | |||
2 | AFFILIATION NO.(IF APPLICABLE) | 3330356 | |||
3 | SCHOOL CODE (IF APPLICABLE) | 15930 | |||
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-26, RAKHI, NAYA RAIPUR, CHHATTISGARH – 492015 | |||
5 | PRINCIPAL NAME & QUALIFICATION: | SR. THOMASAMMA PEDAKOTLA M.Sc. ( Organic Chemistry) B.Ed. |
|||
6 | SCHOOL EMAIL ID | bharatmatanayaraipur@gmail.com | |||
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9479118247, 7354102283 | |||
B: DOCUMENTS AND INFORMATION: | |||||
SL NO. | INFORMATION | UPLOAD DOCUMENTS | |||
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Grant Letter | |||
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Society Registration Certificate | |||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | N.O.C | |||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Recognition Certificate | |||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate | |||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate | |||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | D.E.O Certificate | |||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water, Health & Sanitization Certificate | |||
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | |||||
C: RESULT AND ACADEMICS: | |||||
S.NO. | INFORMATION | UPLOAD DOCUMENTS | |||
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure | |||
2 | ANNUAL ACADEMIC CALANDER. | Academic Calender | |||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC | |||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA | |||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Results | |||
RESULT CLASS: X | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-2022 | 36 | - | - | - |
RESULT CLASS: XII | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
- | - | - | - | - | - |
D: STAFF (TEACHING) | |||||
S.NO. | INFORMATION | DETAILS | |||
1 | PRINCIPAL | 1 | |||
2 | TOTAL NO. OF TEACHERS | 42 | |||
PGT | 1 | ||||
TGT | 9 | ||||
PRT | 15 | ||||
3 | TEACHERS SECTION RATIO | 01 : 01. 0 | |||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | |||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | |||
E: SCHOOL INFRASTRUCTURE: | |||||
S.NO. | INFORMATION | DETAILS | |||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18866.76 SQ. MTR. | |||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 and Size 48 SQ.MTR. | |||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 and Size 72 SQ.MTR. | |||
4 | INTERNET FACILITY (Y/N) | YES | |||
5 | NO. OF GIRLS TOILETS | 20 | |||
6 | NO. OF BOYS TOILETS | 15 | |||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube Video | |||
Check_Mandatory_Disclosure_Links |
